BARTON SALVERS Shanklin & Sandown Golf Club | ||||
1st | Paul Cock / Bob Wilson | Shanklin | 73 OCB | 6 |
2nd | John Sexton / Hugh Morrison | Freshwater | 73 | 4 |
3rd | Adie Adams / Phil Miles | Ryde | 70 | 3 |
4th | Andrew Jones / David Willougby | Shanklin | 69 | 2 |
5th | Dave Wright / Michael Heffer | Shanklin | 68 | 1 |
FULL RESULT |
BENNETT CUP Westridge Golf Club | ||||
1st | Mark Royl | Westridge | 36 Pts | 6 |
2nd | George Ringer | Newport | 35 Pts OCB | 4 |
3rd | Peter Long | Shanklin | 35 Pts OCB | 3 |
4th | Walter Mallinson | Westridge | 35 Pts | 2 |
5th | Jeff Foster | Westridge | 34 Pts | 1 |
FULL RESULT |
CHAMPIONSHIP Freshwater Golf Club SCRATCH | ||||
1st | Rob Hull | Ryde | 155 | |
2nd | Zane Cohen | Westridge | 155 | |
3rd | Tom McInnes | Ryde | 159 | |
4th | Lee Dixon | Ryde | 160 | |
5th | Lee Cawley | Ryde | 163 | |
FULL RESULT |
CHAMPIONSHIP Freshwater Golf Club HANDICAP | ||||
1st | Lee Cawley | Ryde | 133 | |
2nd | Zane Cohen | Westridge | 135 | |
3rd | Lee Dixon | Ryde | 160 | |
4th | Rob Blowers | 146 | ||
5th | Jamie Lee | 147 | ||
FULL RESULT |
MARIE BUTT TROPHY Ventnor Golf Club | ||||
1st | L Dixon / T McInnes | Ryde | 46 Pts | |
2nd | M Goodridge / P Norcutt | 45 Pts OCB | ||
3rd | L Timms / B Creighton | 45 Pts | ||
FULL RESULT |
JACOBS 1 Newport Golf Club | ||||
1st | George Ringer | 66 | ||
2nd | Lee Dixon | 67 OCB | ||
3rd | Lee Simpkins | 67 | ||
4th | Paul Rasmussen | 68 | ||
5th | Tom McInnes | 69 | ||
FULL RESULT |
JACOBS 2 Newport Golf Club | ||||
1st | Louis Timms | 68 | ||
2nd | Matt Goodridge | 69 | ||
3rd | James Newman | 71 | ||
4th | Jamie Lee | 72 | ||
5th | William Humphries | 72 | ||
FULL RESULT |
JACOBS VETTS Newport Golf Club | ||||
1st | George Ringer | 66 | ||
2nd | Lee Dixon | 67 | ||
3rd | Matt Goodridge | 69 | ||
4th | Alan Squibb | 70 | ||
5th | Steve Linnington | 71 | ||
FULL RESULT |
WEST WIGHT 4's / FOWLER CUP Freshwater Golf Club | ||||
CANCELLED | ||||
FULL RESULT |
HECKFORD CUP Cowes Golf Club | ||||
1st | Conor White | 66 | ||
2nd | Paul Venables | 67 | ||
3rd | Ryan Brenchley | 69 | ||
4th | Louis Timms | 69 | ||
5th | Pat Smith | 70 | ||
FULL RESULT |
Previous Results |
Barton Salvers |
Bennett Cup |
Jefferson Trophy |
Maybey Cup |
Championship |
Marie Butt |
Jacobs 1&2 |
Heckford Cup |
TOTAL |
Cowes | F'water | Newport | Osborne | Ryde | Shanklin | Westridge | Ventnor |
4 | 3 | 9 | |||||
4 | 3 | 9 | |||||
.5 | 10 | .5 | 5 | ||||
6 | 6 | 4 | |||||
12 | 4 | ||||||
6 | 10 | ||||||
7 | 4 | 5 | |||||
13 | 1 | 2 | |||||
19.5 | 4 | 12 | 41 | 12.5 | 22 | 17 |