FOWLER CUP Shanklin & Sandown Golf Club | ||||
6 | ||||
4 | ||||
3 | ||||
2 | ||||
1 | ||||
JEFFERSON TROPHY Ryde Golf Club | ||||
6 | ||||
4 | ||||
3 | ||||
2 | ||||
1 | ||||
BENNETT CUP Westridge Golf Club | ||||
6 | ||||
4 | ||||
3 | ||||
2 | ||||
1 | ||||
BARTON SALVERS Cowes Golf Club | ||||
6 | ||||
4 | ||||
3 | ||||
2 | ||||
1 | ||||
CHAMPIONSHIP - 36 Hole scratch Freshwater Golf Club | ||||
CHAMPIONSHIP - 36 Hole H/C Freshwater Golf Club | ||||
6 | ||||
4 | ||||
3 | ||||
2 | ||||
1 | ||||
CHAMPIONSHIP - 18 Hole Freshwater Golf Club | ||||
Keith Wright | ||||
CHAMPIONSHIP - Vets Freshwater Golf Club | ||||
Marie Butt Ventnor Golf Club | ||||
6 | ||||
4 | ||||
3 | ||||
2 | ||||
1 | ||||
JACOBS 1 Newport Golf Club | ||||
6 | ||||
4 | ||||
3 | ||||
2 | ||||
73 nett (ocb) | 1 | |||
JACOBS 2 Newport Golf Club | ||||
6 | ||||
4 | ||||
3 | ||||
2 | ||||
1 | ||||
HAYLES VETS -Over 55 Newport Golf Club | ||||
MAYBE CUP Cowes Golf Club | ||||
6 | ||||
4 | ||||
3 | ||||
2 | ||||
1 | ||||
HECKFORD CUP Osborne Golf Club | ||||
6 | ||||
4 | ||||
3 | ||||
2 | ||||
1 | ||||
WEST WIGHT FOURS Freshwater Golf Club | ||||
6 | ||||
4 | ||||
3 | ||||
2 | ||||
1 | ||||
FULL RESULT |
Fowler Cup |
Jefferson Trophy |
Bennett Cup |
Barton Salvers |
Championship |
Marie Butt |
Jacobs 1 |
Jacobs 2 |
Maybe Cup |
Heckford Cup |
West Wight 4's |
TOTAL |
Cowes | F'water | Newport | Osborne | Ryde | Shanklin | Ventnor | Westridge |