BARTON SALVERS Shanklin & Sandown Golf Club | ||||
1st | Adie Adams & Phil Miles | Ryde/Westridge | 45 Pts | 6 |
2nd | Mitch Young & Joe Roberts | Shanklin | 43 Pts | 4 |
3rd | Ron Elliott & Bob Wilson | Shanklin | 42 Pts (ocb) | 3 |
4th | Ben Buckingham & Billy Chreighton | Ventnor | 42 Pts | 2 |
5th | Lee Dixon & David Hamilton | Ryde | 41 Pts (ocb) | 1 |
BENNETT CUP Westridge Golf Club | ||||
1st | P Tucker I Couse O Kearney T Kearney | Westridge | 46 nett | 6 |
2nd | D Griffiths G Smith P Norcutt L Simpkins | Ventnor | 47 nett | 4 |
3rd | T Gossett S Rogers E Moore J Foster | Westridge | 48 nett | 3 |
4th | R Cook D Spyer J Moorman M Probyn | Westridge | 49 nett | 2 |
5th | L Timms J Thomas M Goodridge G Creighton | Ventnor | 50 nett | 1 |
JEFFERSON TROPHY Ryde Golf Club | ||||
1st | Paul Moreton & Russell Stant | Ryde | 45 Pts | 6 |
2nd | Lee Simpkins & Peter Norcutt | Ventnor | 43 Pts | 4 |
3rd | Gary Cass & Ian Couse | Westridge | 42 Pts | 3 |
4th | Richard Bond & Harry Cheek | Ryde | 42 Pts | 2 |
5th | David Griffiths & Matt Goodridge | Ventnor | 42 Pts | 1 |
MAYBY CUP Osborne Golf Club | ||||
1st | Gary Cass & Peter Dixcey | Westridge | 78 Pts | 6 |
2nd | Lee Simpkins & Nick Jaggers | Ventnor | 76 Pts | 4 |
3rd | David Griffiths & Roland Dell | Ventnor | 72 Pts | 3 |
4th | Nigel Bishop & Peter Broome | Shanklin | 72 Pts | 2 |
5th | Tony Arthur & Gareth Brooks | Cowes | 72 Pts (ocb) | 1 |
CHAMPIONSHIP Freshwater Golf Club 36 hole SCRATCH | ||||
1st | Rob Hull | Ryde | 146 gross | |
2nd | Josh Craig | Ryde | 155 gross | |
3rd | Keith Wright | Freshwater | 156 gross | |
4th | Brian Wright | Osborne | 156 Gross | |
5th | Zane Cohen | Westridge | 158 gross | |
CHAMPIONSHIP Freshwater Golf Club 36 hole HANDICAP | ||||
1st | Rob Hull | Ryde | 134 nett | 6 |
2nd | Josh Craig | Ryde | 135 nett | 4 |
3rd | Lee Cawley | Ryde | 136 nett | 3 |
4th | Zane Cohen | Westridge | 138 nett | 2 |
5th | Nigel Claxton | Ryde | 138 nett | 1 |
CHAMPIONSHIP Freshwater Golf Club 18 Hole | ||||
1st | Nigel Claxton | 64 nett | ||
2nd | Rob Hull | 64 nett | ||
3rd | Paul Moreton | 66 nett | ||
4th | Zane Cohen | 66 nett | ||
5th | Josh Craig | 67 nett | ||
CHAMPIONSHIP Freshwater Golf Club Vets | ||||
1st | Nigel Claxton | 64 nett | ||
2nd | Gary Cass | 67 nett | ||
3rd | Brian Wright | 68 nett | ||
Marie Butt Trophy Ventnor Golf Club | ||||
1st | Billy Creighton & Louis Timms | Ventnor | 42 Pts | 6 |
2nd | Shaun Williamson & Jamie Thomas | Ventnor | 41 Pts | 4 |
3rd | Kevin Garrett & Keith Wright | Freshwater | 40 Pts | 3 |
4th | Pat Smith & Pete Redhead | Newport | 40 Pts | 2 |
5th | Nigel Claxton & Jamie Lee | Ryde | 39 Pts | 1 |
JACOBS 1 - 2 + Hayles Vets Newport Golf Club | ||||
1st | ||||
2nd | MATCHES ABANDONED | |||
3rd | THUNDERSTORMS & HEAVY RAIN | |||
4th | ||||
5th | ||||
WEST WIGHT 4's Freshwater Golf Club | ||||
Gordon Debenham & Zane Cohen | Westridge | 66 nett | 6 | |
David Griffiths & Matt Goodridge | Ventnor | 70 nett | 4 | |
Harry Lythgoe & Jon Blow | Ryde | 70 nett | 3 | |
Dudley Patterson & Shaun Williamson | Ventnor | 70 nett | 2 | |
Bob Singh Bansi & Mark Royl | Westridge | 71 nett | 1 | |
FOWLER CUP Freshwater Golf Club | ||||
Mark Royl & Bob Singh Bansi | Westridge | 60 nett | 6 | |
Zane Cohen & Gordon Debenham | Westridge | 67 nett | 4 | |
Dudley Patterson & Shaun Williamson | Ventnor | 67 nett | 3 | |
John Kirk & Duncan Bishop | Freshwater | 67 nett | 2 | |
Kevin Garrett & Keith Wright | Freshwater | 7 nett | 1 | |
HECKFORD CUP Cowes Golf Club | ||||
1st | Mark Royl | Westridge | 67 nett | 6 |
2nd | Pat Smith | Newport | 69 nett | 4 |
3rd | Matt Hodder | Cowes | 69 nett | 3 |
4th | Ryan Chandler | Cowes | 71 nett | 2 |
5th | Zane Cohen | Westridge | 71 nett | 1 |
Previous Results |
Barton Salvers |
Bennett Cup |
Jefferson Trophy |
Mayby Cup |
Championship |
Marie Butt |
Jacobs |
West Wight 4's |
Fowler Cup |
Heckford Cup |
TOTAL |
Cowes | F'water | Newport | Osborne | Ryde | Shanklin | Ventnor | Westridge |
4 | 7 | 2 | 3 | ||||
5 | 11 | ||||||
8 | 5 | 3 | |||||
2 | 7 | 6 | |||||
0 | 2 | 14 | 2 | ||||
3 | 2 | 1 | 10 | ||||
3 | 6 | 7 | |||||
3 | 3 | 10 | |||||
5 | 4 | 7 | |||||
5 | 6 | 6 | 2 | 30 | 9 | 38 | 49 |